New-gen Wi-Fi 6(AX3000) CATV ONT-Model: V2804AX30(T)-A
AX3000 Dual-Band | Novel Fiber-Coiling Design | Triple-play
Model: V2804AX30(T)-A

Hardware Parameter | |
Dimension | 260.4mm×157.4mm×45.8mm(L×W×H) |
Net weight | 0.55Kg |
Operating condition | Operating temp: -10 ~ +55°C Operating humidity: 5 ~ 95% (non-condensed) |
Storing condition | Storing temp: -40 ~ +70°C Storing humidity: 5 ~ 95% (non-condensed) |
Power adapter | 12V/1.5A |
Power supply | ≤18W |
Interface | 1XPON+4GE+1USB3.0+CATV+Wi-Fi 6 |
Indicators | PWR, PON, LOS, WAN, LAN1~4 ,2.4G ,5G, WPS, USB, CATV |
○ Interface parameter | |
PON Interface | 1XPON port (EPON PX20+ and GPON Class B+) SC single mode, SC/APC connector TX optical power: 0 ~ +4dBm RX sensitivity: -27dBm Overload optical power: -3dBm (EPON) or -8dBm (GPON) Transmission distance: 20KM Wavelength: TX 1310nm, RX1490nm |
User interface | 4×GE, Auto-negotiation, RJ45 ports |
Antenna | 2.4GHz 2T2R, 5GHz 3T3R |
CATV interface | Optical receiving wavelength: 1550±10nm Optical input range: +2 ~ -18dBm Optical reflection loss: ≥40dB RF frequency range: 47 ~ 1000MHz RF output impedance: 75Ω RF output level and AGC range: ≥81±2dBuv@+1 ~ -10dBm ≥79±2dBuv@ 0 ~ -11dBm ≥77±2dBuv@-1 ~ -12dBm ≥75±2dBuv@-2 ~ -13dBm ≥73±2dBuv@-3 ~ -14dBm ≥71±2dBuv@-4 ~ -15dBm MER: ≥32dB (-14dBm optical input) |
○ Function Data | |
O&M | WEB/TELNET/OAM/OMCI/TR069 Support private OAM/OMCI protocol |
Internet connection | Support Routing Mode |
Multicast | IGMP v1/v2/v3, IGMP snooping MLD v1/v2 snooping |
WIFI | WIFI6: 802.11a/n/ac/ax 5GHz, 2.4GHz Wi-Fi: 2.4GHz 2×2, 5GHz 3×3, 5 antenna (4*External antenna,1*Internal antenna), rate up to 3Gbps, Multiple SSID Wi-Fi Encryption: WPA/WPA2/WPA3 Support OFDMA, MU-MIMO, Dynamic QoS, 1024-QAM Smart Connect for one Wi-Fi name – One SSID for 2.4GHz and 5GHz dual band |
L2 | 802.1p Cos,802.1Q VLAN |
L3 | IPv4/IPv6, DHCP Client/Server, PPPoE, NAT, DMZ, DDNS |
Firewall | Anti-DDOS , Filtering Based on ACL/MAC /URL |


You may also like
Take it to your cart
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.