Single PON Mini GPON OLT
FTTM | Low-Density | Simplified Design
Model: V1600GT
Compact, Cost-Effective, Flexible Deployment

Break the Traditional, Embrace the Desktop Core

High Value, Low Cost — The Smart Choice for Deployment

Full-Scenario Uplink, Defining the Future of Deployment

Choose on Demand, Precisely Matching Your Needs

Flexible Deployment, Empowering SMB Scenarios

Item | V1600GS-R | |
Uplink Port | QTY | 3 |
RJ45(GE) | 2 | |
SFP(GE)/SFP+(10GE) | 1 | |
GPON Port Specification | QTY | 1 |
Fiber Type | 9/125μm SM | |
Connector | SC/UPC, TX:7.5±0.5dBm, Sen: -30dBm | |
GPON port speed | Upstream 1.244Gbps, Downstream 2.488Gbps | |
Wavelength | TX 1490nm, RX 1310nm | |
Max splitting ratio | 1:64 | |
Transmission Distance | 20KM | |
Management Ports | 1*USB-COM(Type-C) port | |
Backplane Bandwidth (Gbps) | 29 | |
Port Forwarding Rate (Mpps) | 21.576 | |
Management Mode | WEB/Telnet/CLI/SNMP | |
Power Supply | DC Power Adapter | DC 12V/1A |
Maximum power consumption of the whole machine | 5W | |
Lightning protection level | Power supply | 4KV |
Device Interface | 1KV | |

You may also like
Take it to your cart
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.