4GE+Wi-Fi 5+1USB ONT
VSOL Dual-band Gigabit Wi-Fi 5 ONT Router Combo
MTK Wi-Fi 5 Chipset | 1200Mbps | IPV4/IPV6 | USB 3.0
AC1200 Dual-band Wireless Connection
Up to Combo wireless speed of 1200Mbps in both the 2.4GHz and 5GHz bands

Dimension | 205mm×140mm×37mm(L×W×H) |
Net weight | 0.34Kg |
Operating condition | Operating temp: -10 ~ +55°C Operating humidity: 5 ~ 95% (non-condensed) |
Storing condition | Storing temp: -40 ~ +70°C Storing humidity: 5 ~ 95% (non-condensed) |
Power adapter | DC 12V, 1/1.5A, external AC-DC power adaptor |
Power supply | ≤10W |
Interfaces | 4GE+Wi-Fi 5+USB 3.0 |
Indicators | PWR, PON, LOS, WAN, ETH1~ETH4, 2.4Ghz Wi-Fi, 5Ghz Wi-Fi, WPS, USB |
|
|
○ Interface parameter | |
PON interface | l 1XPON port(EPON PX20+ and GPON Class B+) l SC single mode, SC/UPC connector l TX optical power: 0 ~ +4dBm l RX sensitivity: -27dBm l Overload optical power: -3dBm(EPON) or -8dBm (GPON) l Transmission distance: 20KM l Wavelength: TX 1310nm, RX1490nm |
Wi-Fi interface | l Compliant with IEEE802.11b/g/n/ac l 2.4GHz Operating frequency: 2.4000-2.4835GHz l 5.0GHz Operating frequency: 5.150-5.825GHz l Support MIMO, rate up to 1.167Gbps l Wi-Fi: 2.4GHz( 2T2R ), 5.8GHz( 2T2R ), 5dBi antenna, support: multiple SSID l TX power: 11n–22dBm/11ac–24dBm |
LAN interface | 4*GE, Auto-negotiation, RJ45 ports |
USB interface | USB 3.0 for Shared Storage/Printer |

○ Function Data | |
XPON mode | Dual mode , can access EPON/GPON OLTs(HUAWEI,ZTE,FiberHome, etc.) |
Connect mdoe | Routing Mode |
W-iFi | l IEEE802.11b/g/n/ac(TX power:17dBm/16dBm/15dBm) l Wi-Fi Authentication : WEP/WAP-PSK(TKIP)/WAP2-PSK(AES) |
Firewall | DDOS, Filtering Based on ACL/MAC/URL |
Layer2 | 802.1D & 802.1ad bridge, 802.1p Cos,802.1Q VLAN |
Layer3 | IPv4/IPv6 , DHCP Client/Server , PPPoE , NAT , DMZ , DDNS |
Multicast | IGMP v1/v2/v3 , IGMP snooping |
Security | Flow & Storm control, Loop Detection |
O&M | WEB/TELNET/OAM/OMCI, Support private OAM/OMCI protocol and Unified network management of VSOL OLT |

You may also like
Take it to your cart
Add your review
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.